Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Aquatherm Women's Racer in Black/Red$ 67.80 $ 52.15 ![]() Start-rite Mud Buster Girls Pink Welly Boot$ 32.00 ![]() Hole Shoes Men's Slippers Sandals Outdoor Non-slip$ 31.22 ![]() Amblers Safety FS245 Torridge Waterproof Safety Rigger Boots$ 81.99 $ 64.95 ![]() Muck Boot Men's Chore Classic Tall Rubber Boot$ 62.04 $ 47.72 ![]() MEGHANI - TAN$ 99.90 ![]() Polaris$ 35.31 ![]() Steel Blue Mens Argyle Lace Up Zip Side Scuff Guard Composite Cap Boots$ 86.31 $ 66.39 ![]() Penny Loafers for Men$ 55.29 $ 42.53 ![]() 440 V2 LOW WHITE / FOREST GREEN$ 85.00 Unavailable
Cart
+
![]() Your cart is currently empty.
|